google/gsoc2011/abiword | AbiWord | abiword | abiword | Click Here |
|
google/gsoc2011/apertium | Apertium | apertium | apertium | Click Here | c++, java, machine_translation, nlp |
google/gsoc2011/ascend | ASCEND | ascend | ASCEND | Click Here | c, c++, engineering, gtk, gui, math, python, science, simulation, swig |
google/gsoc2011/astrometry | Astrometry.net | astrometry | Astrometry.net |
|
|
google/gsoc2011/atomicblue | Atomic Blue | atomicblue | Atomic Blue | Click Here | c++, game_development, games, mmorpg |
google/gsoc2011/blender | Blender Foundation | blender | Blender | Click Here | 3d, animation, c, c++, cad, cloth, compositing, computer_aided_design, fluid_dynamics, fur, game_engine, games, hair, non_linear_editing, painting, physics, python, rendering, sculpting, simulation, texturing, video, video_editing |
google/gsoc2011/bluez | BlueZ | bluez | BlueZ | Click Here | bluetooth, c, dbus |
google/gsoc2011/boost | Boost C++ Libraries | boost | Boost | Click Here | c++, libraries |
google/gsoc2011/brlcad | BRL-CAD | brlcad | BRL-CAD | Click Here | 3d, 3d_modeling, analysis, benchmark, brl-cad, brlcad, c, c++, cad, computer_aided_design, computer_vision, constructive_solid_geometry, csg, engine, engineering_analysis, framebuffer, geometry, geometry_conversion, graphics, graphics_conversion, high-perforamnce_computing, image, image_manipulation, mesh, ray_tracing, raytracing, scientific_computing, signal_processing, smp, solid_modeling, symmetric_multiprocessing, visualization, web_development |
google/gsoc2011/buildbot | Buildbot | buildbot | buildbot | Click Here | build, distributed, python, testing, twisted |
google/gsoc2011/catroid | Catroid Project | catroid | Catroid | Click Here | agile, android, animation, children, educational, ide, java, kids, music, pedagogical, programming, scratch, testdriven |
google/gsoc2011/cscs | Center for the Study of Complex Systems, University of Michigan | cscs | CSCS | Click Here |
|
google/gsoc2011/cernvm | CERN Virtual Machine (CernVM) | cernvm | CernVM | Click Here | bash, c, c++, clouds, distributed-systems, filesystems, grids, perl, python, research, science, virtualization, xmpp |
google/gsoc2011/cgal | CGAL - Computational Geometry Algorithms Library | cgal | CGAL | Click Here | arrangements, c++, generic-programming, geometry, graphs, linear-algebra, minkowski-sums, multi-processing, triangulations |
google/gsoc2011/climatecode | Climate Code Foundation | climatecode | Climate Code | Click Here | clarity, climate, climate-science, fortran, gis, matplotlib, netcdf, numpy, open-knowledge, python, r, science, scipy, semantic-web, visualization |
google/gsoc2011/cmusphinx | CMUSphinx Speech Recognition Toolkit | cmusphinx | CMUSphinx | Click Here | cmusphinx, machine_learning, nlp, signal_processing, speech_recognition |
google/gsoc2011/cse_tuwien | Computational Science and Engineering at TU Wien | cse_tuwien | CSE at TU Wien | Click Here | c++, eigenvalues, finite_elements, gpgpu, gpu, mesh_improvement, meshing, multi_core_cpu, opencl, partial_differential_equations, research, science, simulation, solvers |
google/gsoc2011/connexions | Connexions | connexions | Connexions | Click Here | editor, googledocs, html, javascript, plone, python, xml |
google/gsoc2011/coreboot | coreboot | coreboot | coreboot | Click Here | assembly, bios, boot, c, efi, embedded, firmware, flash, hardware, x86 |
google/gsoc2011/cc | Creative Commons | cc | CC | Click Here |
|
google/gsoc2011/crystalspace | Crystal Space | crystalspace | CS | Click Here | 3d, c++, engine, game |
google/gsoc2011/darktable | darktable | darktable | darktable | Click Here | photography, raw |
google/gsoc2011/debian | Debian Project | debian | Debian | Click Here | bash, bsd, c, c++, database, debian, distribution, distributions, gtk, java, linux, operating_system, os, perl, php, python, qt, science, security, sh, shell_scripting, virtualization, web, web_development |
google/gsoc2011/dprogramminglanguage | Digital Mars | dprogramminglanguage | Digital Mars | Click Here | d |
google/gsoc2011/django | Django Software Foundation | django | Django | Click Here | django, python, web |
google/gsoc2011/dokuwiki | DokuWiki | dokuwiki | DokuWiki | Click Here | css, javascript, php, wiki |
google/gsoc2011/dragonflybsd | DragonFly BSD | dragonflybsd | DragonFly BSD | Click Here | bsd, c, os |
google/gsoc2011/drizzle | Drizzle | drizzle | Drizzle | Click Here | c++, database, drizzle |
google/gsoc2011/drupal | Drupal | drupal | drupal | Click Here | cms, drupal, php, web |
google/gsoc2011/duraspace | DuraSpace | duraspace | DuraSpace | Click Here | cloud, curation, digital-preservation, document-management, java, open-access, preservation, semantic-web, web, web_services, xml |
google/gsoc2011/scala | Ecole Polytechnique Federale de Lausanne, Scala Team | scala | Scala | Click Here | akka, scala |
google/gsoc2011/tor | Electronic Frontier Foundation/The Tor Project | tor | eff/tor | Click Here | c, privacy, python, security |
google/gsoc2011/elgg | Elgg | elgg | Elgg | Click Here | accessibility, ajax, php, social_networking, usability, web_services |
google/gsoc2011/etherboot | Etherboot Project | etherboot | Etherboot Project | Click Here | assembler, c, embedded, ipv4, ipv6, low-level, network, tcp, udp |
google/gsoc2011/evergreen_ils | Evergreen Project | evergreen_ils | Evergreen | Click Here | c, javascript, perl, xml, xmpp |
google/gsoc2011/ffmpeg_libav | FFmpeg / Libav | ffmpeg_libav | ffmpeg_libav | Click Here | ffmpeg, libav, multimedia |
google/gsoc2011/fibercorps | FiberCorps | fibercorps | FiberCorps | Click Here | c++, css, drupal, html, java, javascript, joomla, python |
google/gsoc2011/fluxbox | fluxbox | fluxbox | fluxbox | Click Here | windowmanager, x11 |
google/gsoc2011/fossasia | FOSSASIA | fossasia | FOSSASIA | Click Here | fossasia, gui, internationalization, localization, socialsoftware |
google/gsoc2011/freebsd | FreeBSD | freebsd | FreeBSD | Click Here | bsd, c, freebsd, os |
google/gsoc2011/freedroidrpg | FreedroidRPG | freedroidrpg | freedroid | Click Here | c, game, lua, opengl, rpg, sdl |
google/gsoc2011/freenet | Freenet Project Inc | freenet | Freenet | Click Here | anonymity, darknet, friend-to-friend, java, peer-to-peer, privacy |
google/gsoc2011/freeseer | Freeseer video recording and streaming suite | freeseer | Freeseer | Click Here | arch, elearning, fedora, gstreamer, linux, pyqt, python, qt, streaming, ubuntu, video, windows |
google/gsoc2011/freifunk | freifunk | freifunk | freifunk | Click Here | freifunk, lua, mesh, networks, ninux, openwrt, wireless, wlan |
google/gsoc2011/gcc | GCC, the GNU Compiler Collection | gcc | GCC | Click Here | c, c++, compiler, gcc |
google/gsoc2011/genomeinformatics | Genome Informatics | genomeinformatics | genomeinformatics | Click Here | bioinformatics, biology, chado, data, html5, java, javascript, mysql, perl, php, postgresql, restful |
google/gsoc2011/gentoo | Gentoo Foundation | gentoo | Gentoo | Click Here | bash, bsd, c, c++, database, distributions, gtk, java, javascript, linux, operating_system, php, python, qt, ruby, science, security, sh, shell_scripting, virtualization, web, web-interface, web_development, xml, xslt |
google/gsoc2011/gephi | Gephi Consortium | gephi | Gephi | Click Here | 3d, api, bash, gephi, graph, graph_networks, infovis, java, lucene, networks, processing, python, science, swing, visualization, webgl |
google/gsoc2011/git | Git | git | Git | Click Here |
|
google/gsoc2011/gnome | GNOME Project | gnome | GNOME | Click Here | c, clutter, evolution, gnome, gnome-shell, gstreamer, gtg, gtk, javascript, python, rhythmbox, shotwell |
google/gsoc2011/gimp | GNU Image Manipulation Program | gimp | GIMP | Click Here | c |
google/gsoc2011/gnu | GNU Project | gnu | GNU | Click Here | access, android, autoconf, automake, autotools, cad, classpath, clisp, commonlisp, computing, control, debugger, denemo, desktop, dwg, embed, extension, file, filesystem, format, fractal, free, freedom, gdb, gnowsys, gnu, graphics, guile, hurd, icedrobot, implementation, iso, java, kawa, kernel, learning, libraries, library, libredwg, lisp, liylpond, machine, makefile, music, network, notation, parser, portable, prolog, protocol, realtime, scheme, security, semantic, slib, unix, virtual, xaos, xquery |
google/gsoc2011/gnucash | GnuCash Free Accounting Software | gnucash | GnuCash | Click Here | accounting, business, cmake, finance, javascript, office, python, qt, swig, unittests |
google/gsoc2011/ospo | Google Open Source Programs Office | ospo | Google OSPO |
| academic, chrome |
google/gsoc2011/gdcm | Grassroots DICOM | gdcm | GDCM | Click Here | 3d, c++, cryptography, dicom, gdcm, jpeg2000, xml |
google/gsoc2011/gst | GStreamer | gst | gst | Click Here | c, codecs, multimedia, streaming, webm |
google/gsoc2011/haiku | Haiku | haiku | Haiku | Click Here | c, c++, python |
google/gsoc2011/haskell | haskell.org | haskell | Haskell | Click Here | functional_programming, haskell, language, programming |
google/gsoc2011/hedgewars | Hedgewars Project | hedgewars | Hedgewars | Click Here | ai, ai_development, android, artificial_intelligence, artillery, c++, freepascal, game, game_development, game_engine, graphics, gravity, ios, ipad, iphone, lua, opengl, opengles, pascal, physics, qt, sdl, strategy |
google/gsoc2011/helenos | HelenOS group at Department of Distributed and Dependable Systems, Charles University in Prague | helenos | HelenOS | Click Here | assembler, binutils, c, compiler, driver, filesystem, helenos, kernel, microkernel, multiserver, networking, operating_system, os, system, toolchain |
google/gsoc2011/hiit | Helsinki Institute for Information Technology | hiit | HIIT | Click Here | adaptation, android, bada, collaborative_writing, context, context_information, creative_common, cross_origin, crowd_sourcing, custom_maps, data_collection, datastore, federated, game_design, gis, graph_algorithms, graphical_user_interface, haptic_interaction, image_processing, image_search, javascript, lecture_diary, logger, map_labeling, matlab, metadata, microsoftoffice, mobile_application, openlookup, porting, powerpoint, python, research_tools, resources, smartphones, switch_level_circuit_simulator, tablet_computing, visual_studio, web_interface |
google/gsoc2011/hugin | Hugin - Panorama photo stitcher | hugin | Hugin | Click Here | c, c++, panorama |
google/gsoc2011/illumos | illumos | illumos | illumos | Click Here | 9p, assembly, bsd, c, c++, compiler, distribution, drivers, filesystems, illumos, kernel, llvm, networking, openindiana, opensolaris, operating_system, os, packages, python, sh, shell_scripting, virtualization, xen, zfs |
google/gsoc2011/idi_idrc | Inclusive Design Institute (IDI) | idi_idrc | IDI | Click Here | accessibility, achecker, ajax, andriod, aria, atutor, blackberry, calendaring, captioning, common-cartridge, editor, elearning, gadgets, html5, image, interopability, iphone, javascript, mobile, opensocial, personalization, php, player, video, video-conferencing, visualization |
google/gsoc2011/inkscape | Inkscape | inkscape | Inkscape | Click Here | c++, svg, vector |
google/gsoc2011/ecologylab | Interface Ecology Lab @ Texas A&M University | ecologylab | Interface Ecology Lab | Click Here | c#, c++, dbms, digital_libraries, facebook, java, javascript, metadata, multi-touch, networking, orm, python, ruby, semantic-web, serializaton, twitter, web_services, websockets, xml, xml-namespace, xml-schema |
google/gsoc2011/geogebra | International GeoGebra Institute | geogebra | GeoGebra | Click Here | dynamic, education, geogebra, gwt, html5, java, mathematics |
google/gsoc2011/incf | International Neuroinformatics Coordinating Facility | incf | INCF | Click Here | c, javascript, python, webservices, wps |
google/gsoc2011/isabelle | Isabelle | isabelle | Isabelle | Click Here | c++, functional_programming, haskell, higher-order_logic, hol, isabelle, java, jedit, jvm, ml, ocaml, proving, scala, svg, verification |
google/gsoc2011/jato | Jato VM | jato | Jato | Click Here | c, compiler, java, jit, jvm, vm |
google/gsoc2011/jikesrvm | Jikes RVM | jikesrvm | jikesrvm | Click Here | compiler, garbage-collection, java, virtual-machine |
google/gsoc2011/jitsi | Jitsi (SIP Communicator), Kamailio and SEMS | jitsi | jitsi | Click Here | audio, jabber, java, jingle, realtime, sip, video, voip, xmpp |
google/gsoc2011/k9 | K-9 Mail | k9 | k9 | Click Here | android, java, mobile, mobile_application, smartphones |
google/gsoc2011/kde | KDE | kde | KDE | Click Here | c++, qt |
google/gsoc2011/kernelorg | Kernel.org - the Linux Kernel Organization | kernelorg | Kernel.org | Click Here | c, c++, distributed-systems, distributions, gpxe, ipxe, iscsi, mirroring, mirrors, network, nfs, perl, php, statatistics, syslinux |
google/gsoc2011/komodo | Komodo OpenLab Inc. | komodo | Komodo | Click Here | access, accessibility, android, api, blackberry, bluetooth, bluez, bottle, db, design, flask, game, gaming, gps, inclusive, indoor, ipad, iphone, json, lbs, location, mapping, mobile, pad, positioning, python, rest, restful, routing, server, sql, tagin, tekla, wayfinding, wips |
google/gsoc2011/languagetool | LanguageTool | languagetool | LanguageTool | Click Here | grammar, java, language, libreoffice, openoffice, parsing |
google/gsoc2011/learningu | Learning Unlimited | learningu | LU | Click Here | ajax, django, javascript, python |
google/gsoc2011/libreoffice | LibreOffice | libreoffice | LibreOffice | Click Here | c++, libreoffice, openoffice |
google/gsoc2011/limesurvey | LimeSurvey | limesurvey | LimeSurvey | Click Here | javascript, limesurvey, php, surveys |
google/gsoc2011/liquidgalaxy | Liquid Galaxy Project | liquidgalaxy | Liquid Galaxy | Click Here | 3d, c, game_engines, immersive_google_earth, linux, networking, perl, virtual_reality, virtual_worlds, visualisation, webgl |
google/gsoc2011/mapnik | Mapnik | mapnik | Mapnik | Click Here | c++, map, python, rendering |
google/gsoc2011/mbl_cli | Marine Biological Laboratory - Center for Library and Informatics | mbl_cli | MBL - CLI | Click Here | api, html, http, json, lucene, machine-learning, memcached, mysql, php, rails, ruby, soir, xml |
google/gsoc2011/melange | Melange | melange | Melange | Click Here | appengine, django, python |
google/gsoc2011/metabrainz | MetaBrainz Foundation Inc. | metabrainz | MetaBrainz | Click Here | community, gpl, metadata, music, musicbrainz, opendata, perl |
google/gsoc2011/minix3 | MINIX 3 Research group at the Vrije Universiteit in Amsterdam, The Netherlands | minix3 | MINIX 3 | Click Here | c, compiler, driver, filesystem, kernel, minix, os |
google/gsoc2011/mixxx | Mixxx | mixxx | Mixxx | Click Here | audio, c++, mixxx, multimedia, music, qt, realtime |
google/gsoc2011/moin | MoinMoin | moin | MoinMoin | Click Here | css, flask, flatland, html, javascript, jinja2, pygments, python, werkzeug, wiki |
google/gsoc2011/moodle | Moodle | moodle | Moodle | Click Here | education, php |
google/gsoc2011/mozilla | Mozilla | mozilla | Mozilla | Click Here | bugzilla, c++, drumbeat, firefox, gecko, javascript, mozilla, opengl, python, seamonkey, security, thunderbird, webgl, xul |
google/gsoc2011/nescent | National Evolutionary Synthesis Center (NESCent) | nescent | NESCent | Click Here | biology, c++, evolution, java, perl, python, r, visualization |
google/gsoc2011/nrnb | National Resource for Network Biology (GenMAPP, Cytoscape and WikiPathways) | nrnb | NRNB | Click Here | bigdata, biology, data, html5, java, php, wiki |
google/gsoc2011/nuigroup | Natural User Interface Group | nuigroup | NUI Group | Click Here | android, as3, c++, computer_vision, hci, ios, ipad, iphone, java, kinect, mobile, multitouch, python, signal_processing, touch_interface, user_experience, user_interface, voice_recognition, web_development |
google/gsoc2011/nmap | Nmap Security Scanner | nmap | Nmap | Click Here | c++, lua, networking, python, scripting, security |
google/gsoc2011/ntp | NTP | ntp | NTP | Click Here | bytecode, c, network, parser, perl, scripts, time, unittests |
google/gsoc2011/ogre3d | OGRE - Open Source 3D Graphics Engine | ogre3d | Ogre3D | Click Here | 3d, c++, graphics, rendering |
google/gsoc2011/obf | Open Bioinformatics Foundation | obf | OBF | Click Here | c, c++, java, perl, python, ruby |
google/gsoc2011/opencv | Open Source Computer Vision Library (OpenCV) | opencv | OpenCV | Click Here | c++, perception, python, recognition, robot, robotics, robots, vision |
google/gsoc2011/jimg | OPeNDAP | jimg | OPeNDAP | Click Here | data, hdf, hyrax, matlab, netcdf, opendap, scientific, thredds |
google/gsoc2011/openicc | OpenICC Color Management | openicc | OpenICC | Click Here | argyllcms, cms, color, colord, cpd, gcm, icc, lcms, lprof, oyranos, printing |
google/gsoc2011/oiio | OpenImageIO | oiio | OIIO | Click Here | c++, graphics, images, python |
google/gsoc2011/openintents | OpenIntents | openintents | OpenIntents | Click Here | android, java, mobile, sensors |
google/gsoc2011/openmrs | OpenMRS | openmrs | OpenMRS | Click Here | africa, api, clinics, database, dojo, ehealth, ehr, emr, global_health, health, healthcare, hibernate, hl7, hospitals, hr, human_resources, i10n, ict4d, internationalisation, internationalization, java, l8n, localisation, localization, maven, medical_records, mhealth, mrs, mysql, openmrs, phr, poverty, search, sms, spring, statistics, tomcat, twitter, xml |
google/gsoc2011/opennms | OpenNMS | opennms | OpenNMS | Click Here | gwt, hibernate, java, snmp, spring |
google/gsoc2011/osm | OpenStreetMap | osm | OSM | Click Here | bigdata, geospatial, mapping |
google/gsoc2011/opensuse | openSUSE Project | opensuse | openSUSE | Click Here | android, appliances, appstream, buildservice, c, distribution, elgg, gtk, obs, opensuse, python, qt, rails, rpm, ruby, yast, zypp |
google/gsoc2011/openwall | Openwall Project | openwall | Openwall | Click Here | assembly, ati-stream, bitslice, c, cryptography, cuda, distributed-processing, distribution, fpga, gpu, gui, kernel, linux, ncurses, opencl, openmp, openvz, parallel-processing, password, password-hashing, php, privilege-reduction, privilege-separation, security, simd-intrinsics, virtualization, wxwidgets |
google/gsoc2011/orange | Orange – Data Mining Fruitful & Fun | orange | Orange | Click Here | artificial_intelligence, bioinformatics, data_mining, machine_learning, python |
google/gsoc2011/osuosl | Oregon State University Open Source Lab (OSUOSL) | osuosl | OSU OSL | Click Here | django, ganeti, ganetiwebmanager, libcloud, puppet, python, supercell, xen |
google/gsoc2011/osgeo | OSGeo - Open Source Geospatial Foundation | osgeo | OSGeo | Click Here | 3d, ajax, algorithm, c, c#, c++, geo, geospatial, gis, graph, http, java, javascript, live-disc, mapping, mssql, mysql, php, postgres |
google/gsoc2011/parrot | Parrot Foundation | parrot | Parrot Foundation | Click Here |
|
google/gsoc2011/phpmyadmin | phpMyAdmin | phpmyadmin | phpMyAdmin | Click Here | database, mysql, php, web-interface |
google/gsoc2011/plan9 | Plan 9 from Bell Labs | plan9 | Plan 9 | Click Here | 9p, c, distributed-systems, limbo, operating_system |
google/gsoc2011/plone | Plone Foundation | plone | Plone | Click Here | python, zope |
google/gsoc2011/pcl | Point Cloud Library (PCL) | pcl | pcl | Click Here | 3d, c++, perception |
google/gsoc2011/portland_state | Portland State University | portland_state | PSU | Click Here | academia, new-projects |
google/gsoc2011/postgresql | PostgreSQL Global Development Group | postgresql | Postgres | Click Here | postgresql |
google/gsoc2011/processing | Processing | processing | Processing | Click Here | android, java, processing |
google/gsoc2011/python | Python Software Foundation | python | Python | Click Here | python |
google/gsoc2011/qemu | QEMU.org | qemu | QEMU | Click Here | c, file-systems, kernel, usb, virtualization |
google/gsoc2011/rproject | R Project for Statistical Computing | rproject | R | Click Here | graphics, math, statistics |
google/gsoc2011/reactos | ReactOS | reactos | reactos | Click Here | c, c++, filesystems, nt, os, usability, windows, wine |
google/gsoc2011/reviewboard | Review Board | reviewboard | reviewboard | Click Here | code_review, development_tools, django, python, web, web2.0 |
google/gsoc2011/rockbox | Rockbox | rockbox | Rockbox | Click Here | android, arm, assembler, audio, c, codecs, embedded, filesystems, firmware, multimedia, operating_system, usability, usb, video |
google/gsoc2011/rtems | RTEMS Project | rtems | RTEMS | Click Here | ada, c, c++, embedded, go, posix, realtime, thread |
google/gsoc2011/sahana | Sahana Software Foundation | sahana | SSF | Click Here | disaster, emergency, humanitarian, php, python, sahana |
google/gsoc2011/sakai | Sakai Project | sakai | Sakai | Click Here | android, appengine, cassandra, html5, ios, java, javascript, jquery, nosql, phonegap, webdav |
google/gsoc2011/samba | Samba | samba | Samba | Click Here | c, javascript, python |
google/gsoc2011/scilab | Scilab | scilab | Scilab | Click Here |
|
google/gsoc2011/scribus | Scribus Team | scribus | Scribus | Click Here | c++, graphics, gui, qt |
google/gsoc2011/scummvm | ScummVM | scummvm | ScummVM | Click Here | c++, game-development, scripting |
google/gsoc2011/senchalabs | Sencha Labs | senchalabs | Sencha Labs | Click Here | 3d, algorithm, animation, canvas, javascript, visualization, webgl |
google/gsoc2011/setiquest | SETI Institute | setiquest | SETi Institute | Click Here | astronomy, c, c++, dsp, java, seti |
google/gsoc2011/shogun | Shogun Machine Learning Toolbox (Technical University Berlin / Max Planck Institute Tuebingen) | shogun | Shogun Machine Learning Toolbox | Click Here | c, c++, django, kernel-methods, large-scale-learning, machine-learning, matlab, octave, python, r, support-vector-machines, swig |
google/gsoc2011/sdl | Simple DirectMedia Layer | sdl | SDL | Click Here | sdl |
google/gsoc2011/statusnet | StatusNet | statusnet | StatusNet | Click Here | federated, fsw, lamp, php, php5, social, social_networking |
google/gsoc2011/sunlightlabs | Sunlight Labs | sunlightlabs | Sunlight Labs | Click Here | ios, objective-c, php, python, ruby |
google/gsoc2011/sympy | SymPy | sympy | SymPy | Click Here | math, physics, python, science |
google/gsoc2011/tcltk | Tcl/Tk Community | tcltk | Tcl/Tk | Click Here | aolserver, expect, openacs, scripting, tcl, tcllib, tk, tklib |
google/gsoc2011/asf | The Apache Software Foundation | asf | ASF | Click Here | apache, c, c++, erlang, java, opensource, perl, python |
google/gsoc2011/wesnoth | The Battle for Wesnoth | wesnoth | Wesnoth | Click Here | ai, c++, eclipse, game, game-development, lua |
google/gsoc2011/codehaus | The Codehaus | codehaus | Codehaus | Click Here |
|
google/gsoc2011/eclipse | The Eclipse Foundation | eclipse | Eclipse | Click Here |
|
google/gsoc2011/fedora | The Fedora Project | fedora | Fedora | Click Here | distribution, linux |
google/gsoc2011/gambit | The Gambit Project | gambit | Gambit | Click Here | algorithms, c, c++, game-theory, java, python |
google/gsoc2011/globus | The Globus Alliance | globus | Globus | Click Here | bigdata, c, cloud, cloudcomputing, data, grid, gridcomputing, java, research, science |
google/gsoc2011/honeynet | The Honeynet Project | honeynet | Honeynet Project | Click Here | c, c++, database, django, drivers, ids, java, javascript, kernel, networking, perl, php, processing, python, sql, ui, visualization, web |
google/gsoc2011/javapathfinder | The Java Pathfinder Team | javapathfinder | JPF | Click Here | android, java, model-checking, nasa, testing, verification, virtual-machine |
google/gsoc2011/linux_foundation | The Linux Foundation | linux_foundation | LF | Click Here | cpd, gui, kernel, lsb, openprinting, printing, standards, usability, web, wireless |
google/gsoc2011/llvm | The LLVM Compiler Infrastructure | llvm | LLVM | Click Here | clang, compiler, llvm |
google/gsoc2011/macports | The MacPorts Project | macports | MacPorts | Click Here | bsd, c, cocoa, distribution, mac, macosx, tcl, web-interface |
google/gsoc2011/mono | The Mono Project | mono | Mono | Click Here | c#, mono, monodevelop |
google/gsoc2011/netbsd | The NetBSD Foundation | netbsd | NetBSD | Click Here | bsd, c, database, kernel, lua, make, os, packages, sh |
google/gsoc2011/tpf | The Perl Foundation | tpf | TPF | Click Here | perl |
google/gsoc2011/tbp | Theoretical Biophysics @ Humboldt University | tbp | TBP@HU | Click Here | biology, c, c++, canvas, graph, html5, javascript, layout, networks, perl, python, reactions, sbgn, signaling, svg, visualization, web |
google/gsoc2011/tianocore | Tianocore | tianocore | Tianocore | Click Here | bios, c, edk2, efi, firmware, ovmf, python, uefi |
google/gsoc2011/typo3 | TYPO3 Association | typo3 | TYPO3 | Click Here | ajax, cms, content_management_system, css, extjs, html, html5, javascript, lamp, mysql, php, web |
google/gsoc2011/umit | Umit Project | umit | Umit Project | Click Here | ai, bluetooth, cloud, graph, gtk, linux, mac, manipulation, map, mapping, monitoring, network, nmap, os, packet, pygtk, python, scan, scanning, sniff, umit, umpa, web, windows, zion |
google/gsoc2011/universal_subtitles | Universal Subtitles | universal_subtitles | Universal Subtitles | Click Here | closure, collaboration, django, drumbeat, javascript, l10n, localization, nonprofit, python, social, srt, subs, subtitles, translation, wiki |
google/gsoc2011/unknown_horizons | Unknown Horizons | unknown_horizons | UH | Click Here | ai, ai_development, artificial_intelligence, c++, game, game_development, game_engine, games, graphical_user_interfaces, opengl, optimization, python, sdl, user_interface_design |
google/gsoc2011/videolan | VideoLAN | videolan | videolan | Click Here |
|
google/gsoc2011/vtk | Visualization Toolkit | vtk | VTK | Click Here | c++, cmake, opengl, python, qt, science, visualization |
google/gsoc2011/wikimedia | Wikimedia Foundation | wikimedia | Wikimedia | Click Here | audio, captcha, collaboration, content_management_system, css, html, javascript, json, mediawiki, mobile, multimedia, mysql, nonprofit, optimizing, php, semantic, transcoding, unicode, usability, user_experience, user_interface, web, web_development, wiki, xml |
google/gsoc2011/wine | Wine | wine | Wine | Click Here | assembler, c |
google/gsoc2011/wordpress | WordPress | wordpress | WordPress | Click Here |
|
google/gsoc2011/worldforge | WorldForge | worldforge | WorldForge | Click Here | c++, flask, game, game_development, game_engine, ogre3d, python, werkzeug |
google/gsoc2011/wx | wxWidgets | wx | wxWidgets | Click Here | c++, gtk+, gui, linux, mac, windows |
google/gsoc2011/xorg | X.Org Foundation | xorg | X.Org | Click Here | c, driver, graphics, x.org, x11, xorg |
google/gsoc2011/xapian | Xapian Search Engine Library | xapian | Xapian | Click Here | c#, c++, cjk, gmane, index, information_retrieval, java, libraries, library, lua, parsing, perl, python, search, swig, text, xapian |
google/gsoc2011/xen_org | Xen.org | xen_org | Xen | Click Here | c, cloud-computing, javascript, linux, ocaml, python, virtual-machine, virtualization, xen, xenapi |
google/gsoc2011/xmms2 | XMMS2 | xmms2 | XMMS2 | Click Here | audio, bindings, c, c++, daemon, ipc, javascript, macosx, music, objective-c, perl, python, rockbox, ruby, spotify, waf |
google/gsoc2011/xsf | XMPP Standards Foundation | xsf | XSF | Click Here | jabber, messaging, xmpp |
google/gsoc2011/xwiki | XWiki | xwiki | XWiki | Click Here | css, design, framework, groovy, html, java, javascript, js, ui, usability, velocity, web, wiki |
No comments:
Post a Comment